based on 25 reviews
*Ex-showroom Price: ₹886000 in Mumbai
₹886000
NA
1199 cc
Manual - 5 Gears
Petrol
5 Person
Tata Altroz XZ Plus i-Turbo Petrol Price: The ex-showroom price of Tata Altroz XZ Plus i-Turbo Petrol is INR ₹886000
Tata Altroz XZ Plus i-Turbo Petrol Fuel Type and Mileage: This is a Petrol variant of Tata Altroz XZ Plus i-Turbo Petrol and returns a mileage of NA
Tata Altroz XZ Plus i-Turbo Petrol Engine and Transmission: Tata Altroz XZ Plus i-Turbo Petrol has a 1199 cc engine and it is available
with a Manual - 5 Gears transmission. The 1199 cc engine gives 108 bhp of power and 1500 rpm of torque.
Buy New Tata Altroz XZ Plus i-Turbo Petrol: Now, buy New Tata Altroz XZ Plus i-Turbo Petrol and get it delivered at your door-step!! Tata Altroz XZ Plus i-Turbo Petrol
Engine: 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | Engine Type: 1.2 L Revotron | Fuel Type: Petrol |
Max Power: 108 bhp | Max Power Rpm: 5500 rpm | Max Torque: 140 Nm |
Max Torque Rpm: 1500 rpm | Mileage ARAI : NA | Drivetrain: FWD |
Transmission: Manual - 5 Gears | Emission Standard: BS 6 | Others: Idle Start/Stop |
Length: 3990 mm | Width: 1755 mm | Height: 1523 mm |
Wheel Base: 2501 mm | Ground Clearance: 165 mm | Kerb Weight: NA |
Doors: 5 Doors | Seating Capacity: 5 Person | No of Seating Rows: 2 Rows |
Boot Space: 345 litres | Fuel Tank Capacity: 37 litres |
Front Suspension: Independent MacPherson dual path strut with coil spring | Rear Suspension: Twist beam with coil spring and shock absorber | Front Brake Type: Disc |
Rear Brake Type: Drum | Minimum Turning Radius: 5 metres | Steering Type: Power assisted (Electric) |
Wheels: Alloy Wheels | Spare Wheel: Steel | Front Tyres: 195 / 55 R16 |
Rear Tyres: 195 / 55 R16 |
Anti-Lock Braking System ABS : Yes | Electronic Brake-force Distribution EBD : Yes |
Engine Immobilizer: Yes | Central Locking: Keyless | Speed Sensing Door Lock: Yes |
Child Safety Lock: Yes |
Air Conditioner: Yes (Automatic Climate Control) | Front AC: Single Zone, Common Fan Speed Control | Rear AC: Vents Behind Front Armrest |
Headlight Ignition On Reminder: Yes | Keyless Start Button Start: Yes | Steering Adjustment: Tilt |
2V Power Outlets: 2 | Cruise Control: Yes | Parking Sensors: Rear |
Parking Assist: Reverse Camera with Guidance | Anti-Glare Mirrors: Manual - Internal Only | Vanity Mirrorson Sun Visors: Co-Driver Only |
Heater: Yes | Cabin-BootAccess: Yes |
Remote Car Light Flashing _x0020_Honking_x0020_Viaapp: Yes | Geo-Fence: Yes | Over The Air OTA Updates: Yes |
Check Vehicle Status Via App: Yes | Remote CarLock Unlock Via App: Yes | Emergency Call: Yes |
Find My Car: Yes |
Driver Seat Adjustment: 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | Front Passenger Seat Adjustment: 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | Rear Row Seat Adjustment: 2 way manually adjustable (headrest up / down) |
Seat Upholstery: Leatherette | Leather-wrapped Steering Wheel: Yes | Leather-wrapped Gear Knob: Yes |
Driver Armrest: Yes | Rear Passenger Seats Type: Bench | Interiors: Dual Tone |
Interior Colours: Black and Grey | Rear Armrest: Yes | Folding Rear Seat: Full |
Front Seat Pockets: Yes | Head-Rests: Front & Rear |
Cup Holders: Front Only | Driver Armrest Storage: Yes | Cooled Glove Box: Yes |
Sunglass Holder: Yes | One Touch-Down: Driver | One Touch-Up: Driver |
Power Windows: Front & Rear | Adjustable ORVM: Electrically Adjustable & Retractable | Rear Defogger: Yes |
Rear Wiper: Yes | Exterior Door Handles: Body Coloured | Rain-sensing Wipers: Yes |
Interior Door Handles: Silver | Door Pockets: Front & Rear | Boot-lid Opener: Electric Tailgate Release |
Outside Rear View Mirrors ORVMs : Chrome |
Sunroof Moonroof: NA | Roof Mounted Antenna: Yes | Body-Coloured Bumpers: Yes |
Fog Lights: Halogen | Daytime Running Lights: LED | Head lights: Halogen Projector |
Automatic Head Lamps: Yes | Follow Me Home Head Lamps: Yes | Tail Lights: Halogen |
Cabin Lamps: Front | Headlight Height Adjuster: Yes | Glove Box Lamp: Yes |
Cornering Headlights: Active | Instrument Cluster: Analogue - Digital |
Trip Meter: Electronic 2 Trips | Average Fuel Consumption: Yes | Average Speed: Yes |
Distance to Empty: Yes | Clock: Digital | Low Fuel Level Warning: Yes |
Door Ajar Warning: Yes | Adjustable Cluster Brightness: Yes | Tachometer: Analogue |
Instantaneous Consumption: Yes |
Smart Connectivity: Android Auto (Yes), Apple Car Play (Yes) | Integrated in-dash Music System: Yes | Display: Touch-screen Display |
GPS Navigation System: Yes | Speakers: 6 | USB Compatibility: Yes |
Aux Compatibility: Yes | Bluetooth Compatibility: Phone & Audio Streaming | MP3 Playback: Yes |
AM FM Radio: Yes | iPod Compatibility: Yes | Steering mounted controls: Yes |
Voice Command: Yes |
Warranty Years : 2 | Warranty Kilometres : 75000 |
Tata Altroz XZ Plus i-Turbo Petrol Reviews and Ratings:
Tata Altroz XZ Plus i-Turbo Petrol User Reviews: No User reviews available
Versions | Ex-showroom Price |
---|---|
Tata Altroz XE Petrol 1199 cc Petrol Manual - 5 Gears | 569000 |
Tata Altroz XE Rhytm Petrol 1199 cc Petrol Manual - 5 Gears | 595000 |
Tata Altroz XM Petrol 1199 cc Petrol Manual - 5 Gears | 631000 |
Tata Altroz XM Petrol Plus 1199 cc Petrol Manual - 5 Gears | 661000 |
Tata Altroz XM Style Petrol 1199 cc Petrol Manual - 5 Gears | 665000 |
Tata Altroz XM Rhytm Petrol 1199 cc Petrol Manual - 5 Gears | 670000 |
Tata Altroz XM Rhytm Plus Style Petrol 1199 cc Petrol Manual - 5 Gears | 695000 |
Tata Altroz XE Diesel 1497 cc Diesel Manual - 5 Gears | 700000 |
Tata Altroz XT Petrol 1199 cc Petrol Manual - 5 Gears | 714000 |
Tata Altroz XE Rhytm Diesel 1497 cc Diesel Manual - 5 Gears | 728000 |
Tata Altroz XT Luxe Petrol 1199 cc Petrol Manual - 5 Gears | 753000 |
Tata Altroz XM Diesel 1497 cc Diesel Manual - 5 Gears | 756000 |
Tata Altroz XZ Petrol 1199 cc Petrol Manual - 5 Gears | 771000 |
Tata Altroz XT i-Turbo Petrol 1199 cc Petrol Manual - 5 Gears | 774000 |
Tata Altroz XZ (O) Petrol 1199 cc Petrol Manual - 5 Gears | 786000 |
Tata Altroz XM Style Diesel 1497 cc Diesel Manual - 5 Gears | 790000 |
Tata Altroz XM Rhytm Diesel 1497 cc Diesel Manual - 5 Gears | 795000 |
Tata Altroz XZ Urban Petrol 1199 cc Petrol Manual - 5 Gears | 801000 |
Tata Altroz XM Rhytm Plus Style Diesel 1497 cc Diesel Manual - 5 Gears | 820000 |
Tata Altroz XZ Plus Petrol 1199 cc Petrol Manual - 5 Gears | 826000 |
Tata Altroz XT Diesel 1497 cc Diesel Manual - 5 Gears | 829000 |
Tata Altroz XZ i-Turbo Petrol 1199 cc Petrol Manual - 5 Gears | 846000 |
Tata Altroz XT Luxe Diesel 1497 cc Diesel Manual - 5 Gears | 868000 |
Tata Altroz XZ Diesel 1497 cc Diesel Manual - 5 Gears | 886000 |
Tata Altroz XZ Plus i-Turbo Petrol 1199 cc Petrol Manual - 5 Gears | 886000 |
Tata Altroz XZ (O) Diesel 1497 cc Diesel Manual - 5 Gears | 901000 |
Tata Altroz XZ Urban Diesel 1497 cc Diesel Manual - 5 Gears | 916000 |
Tata Altroz XZ Plus Diesel 1497 cc Diesel Manual - 5 Gears | 946000 |
Tata Altroz XZ Plus i-Turbo Petrol News: Read our auto magazine
Tata Altroz XZ Plus i-Turbo Petrol Offers: Call us on 022 67208282 to get best offers on Tata Altroz XZ Plus i-Turbo Petrol. or, share your
contact details , we will call you back and give the best discount and offer on Tata Altroz XZ Plus i-Turbo Petrol.
Tata Altroz XZ Plus i-Turbo Petrol Dealers: Buy Cars Online deals in all car-brands. Connect us on 022 67208282.
Tata Altroz XZ Plus i-Turbo Petrol Car Loan: Get the loan on Tata Altroz XZ Plus i-Turbo Petrol.
Tata Altroz XZ Plus i-Turbo Petrol EMI: Calculate the EMI on Tata Altroz XZ Plus i-Turbo Petrol.
Tata Altroz XZ Plus i-Turbo Petrol Insurance: Buy or Renew insurance of Tata Altroz XZ Plus i-Turbo Petrol.
Used Tata Altroz XZ Plus i-Turbo Petrol Cars: Buy the cheapest and certified Used Tata Altroz XZ Plus i-Turbo Petrol cars through us.
Sell Used Tata Altroz XZ Plus i-Turbo Petrol Cars: Get the Best Price on your used Tata Altroz XZ Plus i-Turbo Petrol cars.
Tata Altroz XZ Plus i-Turbo Petrol Ask for brochures Tata Altroz XZ Plus i-Turbo Petrol.
Q- What is the tyre size of Tata Altroz XZ Plus i-Turbo Petrol?
A- Tyre size of Tata Altroz XZ Plus i-Turbo Petrol is 195 / 55 R16
Q- What is the On-road price of Tata Altroz XZ Plus i-Turbo Petrol in Mumbai?
A- On-road price of Tata Altroz XZ Plus i-Turbo Petrol in Mumbai is ₹886000
Q- What is the mileage of Tata Altroz XZ Plus i-Turbo Petrol?
A- Mileage of Tata Altroz XZ Plus i-Turbo Petrol is NA
Q- Is sunroof available in Tata Altroz XZ Plus i-Turbo Petrol?
A- NA
Q- What is seating capacity in Tata Altroz XZ Plus i-Turbo Petrol?
A- Seating capacity in Tata Altroz XZ Plus i-Turbo Petrol is 5 Person
Q- What is warranty on Tata Altroz XZ Plus i-Turbo Petrol?
A- Warranty on Tata Altroz XZ Plus i-Turbo Petrol is 2 years or for 75000 Km.
Q- Is AC available in Tata Altroz XZ Plus i-Turbo Petrol?
A- Single Zone, Common Fan Speed Control
Q- Is power steering available in Tata Altroz XZ Plus i-Turbo Petrol?
A- Front & Rear
Q- Is Tata Altroz XZ Plus i-Turbo Petrol available?
A- Yes. Please call us at 022 67208282 to book your car.
Q- What is the kerb weight of Tata Altroz XZ Plus i-Turbo Petrol ?
A- NA.